|
|
|
|
|||
|---|---|---|---|---|---|
| List of Countries | Country Code / Mobile Code |
|
|
|
|
| A.E.T. | 00672 | 7.50 | NA | 8.00 | NA |
| Afghanistan | 0093 | 1.50 | 1.50 | 1.80 | 1.80 |
| Albania | 00355 | 0.90 | 1.50 | 1.00 | 1.70 |
| Algeria | 00213 | 1.20 | 1.20 | 1.30 | 1.30 |
| American Samoa | 001684 | 1.00 | NA | 1.10 | NA |
| Andorra | 00376 | 1.00 | 1.80 | 1.10 | 2.00 |
| Angola | 00244 | 1.20 | 2.00 | 1.30 | 2.20 |
| Anguilla | 001264 | 1.90 | 1.90 | 2.10 | 2.10 |
| Antigua | 001268 | 1.00 | 1.60 | 1.10 | 1.80 |
| Argentina | 0054 | 0.50 | 0.50 | 0.60 | 0.60 |
| Armenia | 00374 | 1.00 | 1.50 | 1.10 | 1.70 |
| Aruba | 00297 | 1.00 | 2.00 | 1.10 | 2.20 |
| Ascension Is. | 247 | 3.00 | NA | 3.10 | NA |
| Australia | 0061 | 0.18 | 0.85 | 0.24 | 0.90 |
| Austria | 0043 | 0.52 | 1.32 | 0.60 | 1.50 |
| Azerbaijan | 00994 | 0.92 | 1.20 | 1.00 | 1.30 |
|
Notes:
*Any inaccuracy or ommission is unintentional and is much regretted, thus JARING Communications Sdn. Bhd. shall not be held responsible for such inaccuracy or ommission. |